Your IP : 216.73.216.215


Current Path : /home/flapst5/tmp/awstats/
Upload File :
Current File : /home/flapst5/tmp/awstats/awstats122021.ekmintoronto.flapstart.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/flapst5/tmp/awstats/awstats.ekmintoronto.flapstart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2703                
POS_VISITOR 15001               
POS_DAY 34556               
POS_DOMAIN 3640                
POS_LOGIN 4509                
POS_ROBOT 4664                
POS_WORMS 5268                
POS_EMAILSENDER 5399                
POS_EMAILRECEIVER 5542                
POS_SESSION 35450               
POS_SIDER 35664               
POS_FILETYPES 5677                
POS_DOWNLOADS 5823                
POS_OS 6975                
POS_BROWSER 7292                
POS_SCREENSIZE 9404                
POS_UNKNOWNREFERER 9478                
POS_UNKNOWNREFERERBROWSER 10047               
POS_ORIGIN 10500               
POS_SEREFERRALS 10650               
POS_PAGEREFS 10825               
POS_SEARCHWORDS 11203               
POS_KEYWORDS 11355               
POS_MISC 2367                
POS_ERRORS 11414               
POS_CLUSTER 4365                
POS_SIDER_404 11591               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000407 211 41121 8066328415922
FirstTime 20211201012203
LastTime 20211231232247
LastUpdate 20220101071007 211 0 210 0 0
TotalVisits 843                 
TotalUnique 483                 
MonthHostsKnown 0                   
MonthHostsUnknown 485                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 115 6021036 101 106 1937217
1 231 231 8628142 138 140 2276319
2 268 268 23781498 211 216 1964014
3 400 400 35867462 386 393 4640105
4 63 63 3218972 79 86 2327452
5 260 260 23013608 209 212 1369288
6 238 238 14086328 191 200 2332117
7 168 168 5608508 109 118 1562190
8 171 172 6315423 96 103 1906563
9 237 237 6121489 133 137 3386551
10 268 268 15434367 209 215 3661448
11 150 150 4236796 124 131 2565346
12 85 85 5155356 79 83 1361016
13 86 86 4191804 169 174 2891067
14 68 68 2984366 76 77 1730564
15 231 231 21311525 251 257 3890410
16 79 80 3840014 102 112 2014011
17 110 110 8256191 123 134 3221120
18 63 63 3680960 64 71 1370278
19 163 163 4917964 93 95 2054589
20 423 423 15406002 205 209 2007881
21 146 146 6125430 129 135 1980284
22 73 73 3220716 106 116 2153253
23 99 99 5573485 114 126 3872785
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 2892 2907 165120609
zz 294 294 3343074
de 227 227 3564017
ru 161 161 17485421
in 159 159 2918001
gb 143 143 9108376
nl 30 30 3575473
fr 28 30 3501967
jp 24 24 2687563
bg 23 23 2137925
ca 23 23 2825975
se 21 21 2595179
cl 21 21 2595591
gr 18 18 2222948
cn 14 14 1724928
ua 13 13 1600425
it 10 10 1112312
sc 9 9 1111671
tr 9 9 1112861
au 6 6 494076
es 5 5 488586
pl 5 5 611929
ge 5 5 618275
id 4 4 371667
th 4 4 494414
pa 1 1 123707
vn 3 3 364897
sk 3 3 353583
eu 3 3 371067
hk 2 2 247378
lu 2 2 235722
za 1 1 123519
ir 2 2 141129
at 2 2 247370
cm 1 1 17610
ro 3 3 370557
dk 1 1 117861
kr 1 1 123687
si 1 1 123519
lt 3 3 258990
br 1 1 117861
ee 2 2 235722
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 286 35332793 20211230200844 0
no_user_agent 45 5556209 20211231105308 0
Googlebot/ 15 1853369 20211224160524 0
Applebot/ 6 741090 20211206092356 0
spider 3 247022 20211201160005 0
Python\-urllib/ 3 126111 20211228213512 0
bot[\s_+:,\.\;\/\\-] 2 247362 20211223090420 0
AhrefsBot/ 2 247022 20211204233132 0
MJ12bot/ 2 247022 20211214222055 0
robot 1 17610 20211201035035 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 123519 20211215040436 0
urllib 1 123511 20211209105538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 17 40790 0 0
php 1513 624660 0 0
html 2662 235708516 0 0
Unknown 5 623476 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/license.txt 2 0 39830
/.well-known/pki-validation/893ED914B0D0EC17D74038E340DF0CDE.txt 1 0 64
/.well-known/pki-validation/A70E3BDB63F839EDF46DA49154C66E12.txt 1 0 64
/.well-known/pki-validation/2BD2A1614AA6E7C8BF054E84AF523C3F.txt 1 0 64
/.well-known/pki-validation/5E9852CF5698D19B55ECDB1911087A8F.txt 1 0 64
/.well-known/pki-validation/95ADFA785AD834D4E3FEB386726F30EB.txt 1 0 64
/.well-known/pki-validation/98CE0632DBC336512AB6B9663245D4AA.txt 1 0 64
/.well-known/pki-validation/514F556BBD82CE81558677D5DBF6F18C.txt 1 0 64
/.well-known/pki-validation/EF90737BE39C615681F68E9665D71F7E.txt 1 0 64
/.well-known/pki-validation/FCAE860B1B08B00FE965697340B0B9B9.txt 1 0 64
/.well-known/pki-validation/88B1C7CA464211B52E0D575E7BA30871.txt 1 0 64
/.well-known/pki-validation/41113764BE1D329A3DBA04323CC69FAF.txt 1 0 64
/.well-known/pki-validation/A5D8BC7C22C19D22E8F9FA205D841D1D.txt 1 0 64
/.well-known/pki-validation/3B6B5A0F3B38BCD30F164A5D0D4B5C64.txt 1 0 64
/.well-known/pki-validation/5FA332EAA27183C7D9271D713AC2D31D.txt 1 0 64
/.well-known/pki-validation/A0A0E8D16DBA7FF055A55D71A59DF382.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx11 1 1
ios_ipad 2 2
macosx12 3 3
ios_iphone 11 11
linuxandroid 270 270
macosx9 6 6
win8.1 12 12
win2000 1 1
macosx6 1 1
macosx 89 89
winlong 8 8
macosx10 1 1
macosx8 3 3
linux 134 134
Unknown 2024 2009
win10 1331 1329
win7 100 100
winxp 200 200
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
opera52.0.2871.99 11 11
chrome67.0.3396.62 2 2
msie7.0 1 1
chrome67.0.3396.99 3 3
chrome80.0.3987.132 1 1
chrome46.0.2490.71 1 1
chrome71.0.3578.141 1 1
chrome74.0.3729.169 8 8
safari14.1 1 1
chrome77.0.3865.90 6 6
firefox51.0 2 2
chrome42.0.2311.90 7 7
firefox94.0 1 1
firefox62.0 45 45
chrome93.0.4577.62 9 9
opera10.62 1 1
chrome65.0.3325.181 1 1
chrome26.0.1410.65 2 2
mozilla 18 18
chrome68.0.3440.84 2 2
safari13.0.1 2 2
chrome92.0.4515.159 23 23
chrome96.0.4664.45 1 1
chrome50.0.2682.72 1 1
safari 3 3
msie9.0 2 2
safari10.1.1 1 1
safari14.1.2 4 4
chrome50.0.2661.75 10 10
chrome83.0.4103.97 75 75
opera54.0.2952.54 2 2
opera78.0.4093.184 1 1
firefox66.0 2 2
firefox77.0 12 12
chrome89.0.4389.82 2 2
opera12.17 1 1
firefox84.0 5 5
chrome78.0.3904.108 23 23
chrome87.0.4280.101 1 1
chrome66.0.3359.181 41 41
chrome37.0.2049.0 1 1
chrome95.0.4638.69 8 8
firefox46.0 1 1
chrome58.0.1145.75 2 2
chrome80.0.3987.149 3 3
firefox48.0 1 1
chrome84.0.4147.105 1 1
chrome88.0.4240.193 30 30
netscape5.0 1 1
Unknown 2012 1997
msie8.0 1 1
chrome67.0.3396.87 4 4
firefox68.0 3 3
chrome70.0.3538.110 1 1
firefox81.0 32 32
chrome89.0.4389.114 26 26
chrome88.0.4324.182 1 1
chrome39.0.2171.95 1 1
safari9.0 1 1
chrome58.0.3029.110 1 1
safari13.0.4 2 2
chrome79.0.3945.88 1 1
chrome90.0.4430.85 1058 1058
chrome35.0.1916.47 4 4
chrome34.0.1847.116 6 6
chrome93.0.4577.63 2 2
chrome60.0.3112.107 251 251
chrome38.0.2125.111 4 4
msie11.0 1 1
chrome56.0.2924.87 1 1
opera32.0.1948.45 30 30
firefox52.0 1 1
chrome88.0.4324.146 1 1
chrome89.0.3945.117 2 0
firefox88.0 1 1
firefox67.0 1 1
chrome92.0.4515.166 2 2
chrome84.0.4147.125 88 88
opera53.0.2907.68 2 2
chrome73.0.3683.90 1 1
opera55.0.2994.44 2 2
chrome36.0.1985.67 6 6
chrome96.0.4664.93 2 2
opera53.0.2907.99 2 2
chrome79.0.3945.93 1 1
chrome74.0.3729.157 3 3
msie6.0 2 2
chrome91.0.4472.114 31 31
chrome85.0.4183.83 2 2
iphone 1 1
chrome49.0.2623.112 1 1
chrome87.0.4280.88 1 1
chrome51.0.2733.70 1 1
chrome90.0.4430.72 16 16
chrome5.0.375.99 194 194
chrome90.0.4430.93 4 4
firefox89.0 2 2
chrome60.0.3112.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.9.1 20211231012233
python-requests/2.26.0 20211227205455
panscient.com 20211224184127
WordPress/5.8.2;_https://ekmintoronto.com 20211231232247
Go_http_package 20211226100223
Mozilla/5.0_(compatible;_Dataprovider.com) 20211220160702
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231101749
GRequests/0.10 20211231013319
Mozilla/5.0_(compatible;_ips-agent) 20211206070826
COMODO_DCV 20211231000433
python-requests/2.22.0 20211203054925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Go_http_package 20211226100223
python-requests/2.22.0 20211203054925
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.31.1.el7.x86_64 20211229104919
COMODO_DCV 20211231000433
panscient.com 20211224184127
GRequests/0.10 20211231013319
python-requests/2.9.1 20211231012233
python-requests/2.26.0 20211227205455
WordPress/5.8.2;_https://ekmintoronto.com 20211231232247
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1167 1184
From1 1045 1045
From2 9 9
From3 49 49
From4 1910 1910
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 7 7
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://199.250.205.216 26 26
https://199.250.205.216/about-us/ 6 6
https://199.250.205.216/contact-us/ 6 6
http://199.250.205.216:80 6 6
http://simplesite.com 3 3
http://mail.ekmintoronto.com 1 1
https://mail.ekmintoronto.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 2758 0
404 143 13551122
403 97 22116
301 117 2520
409 1 2761
400 16 16
406 107 32100
500 40 2593
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/ekm-coming-soon/wp-admin/options.php 1 https://ekmintoronto.com/ekm-coming-soon//wp-admin/options.php
/old/admin/ 1 -
/administrator/templates/isis/error.php 2 -
/wp-admin/config.bak.php 2 anonymousfox.co
/ekm-coming-soon/adminer-4.3.0.php 1 -
/test/admin/ 1 -
/administrator/templates/bluestork/ 2 -
/wp-admin/includes/class-plugin-url.php 1 http://simplesite.com
/ekm-coming-soon/adminer-4.3.0-en.php 1 -
/wp-admin/code87/5.php 1 http://simplesite.com
/wp-admin/css/colors/blue/menu_settings.php 1 -
/ekm-coming-soon/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/blog/wp-admin/install.php 1 -
/ekm-coming-soon//wp-admin/admin-ajax.php 11 -
/dev/admin/ 1 -
/~admin/.env 2 -
/backup/wp-admin/install.php 1 -
/ekm-coming-soon/ 11 https://ekmintoronto.com/ekm-coming-soon/
/administrator/templates/hathor/ 2 -
/ekm-coming-soon/adminer-4.2.2.php 1 -
/new/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/shop/admin/ 1 -
/ekm-coming-soon//wp-admin/admin-post.php 2 -
/old/wp-admin/install.php 1 -
/wp-admin/shapes.php 4 -
/administrator/templates/hathor/error.php 2 -
/administrator/templates/bluestork/error.php 2 -
/magento/admin/ 1 -
/admin/ckfinder/ckfinder.html 1 -
/wordpress/media-admin.php 1 http://simplesite.com
/demo/admin/ 1 -
/admin.php 5 http://simplesite.com
/ekm-coming-soon/adminer-4.2.2-en.php 1 -
/administrator/templates/isis/ 2 -
/wp-admin/ffAA531.php 1 http://simplesite.com
/admin/view/stylesheet/accesson.php 1 -
/ekm-coming-soon/adminer-4.4.0-en.php 1 -
/wp-admin/hbhbrdryld.php 3 http://simplesite.com
/wp-admin/network/wp-footer.php 4 -
/wp-admin/network/network.php 4 http://simplesite.com
/wordpress/wp-admin/install.php 1 -
/wp-admin/network/site-cache.php 1 http://simplesite.com
/wp-admin/sitas.php 1 http://simplesite.com
/ekm-coming-soon/adminer.php/adminer-4.4.0.php 1 -
/wp-admin/l1KGF4EPiXT.php 1 http://simplesite.com
/wp-admin/ccx/ 1 http://ekmintoronto.com/wp-admin/ccx/index.php
/ekm-coming-soon/wp-admin/admin-ajax.php 8 https://ekmintoronto.com/ekm-coming-soon//wp-admin/admin-ajax.php
/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php 1 http://simplesite.com
/test/wp-admin/install.php 1 -
/wp-content/wp-old-index.php 2 anonymousfox.co
/staging/admin/ 1 -
/wp/wp-admin/install.php 1 -
/wp-content/plugins/pretty-link/app/views/admin/upgrade/tags.php 2 http://simplesite.com
/store/admin/ 1 -
/wp-logins.php 1 http://simplesite.com
/ekm-coming-soon/wp-admin/admin.php 3 https://ekmintoronto.com/ekm-coming-soon//wp-admin/admin.php
/site/wp-admin/install.php 1 -
/wp-content/plugins/pretty-link/app/views/admin/upgrade/categories.php 1 http://simplesite.com
/wp-admins.php 2 http://simplesite.com
/admin/ 1 -
/wordpress/wp-admin/link-edd.php 2 http://simplesite.com
/oldsite/wp-admin/install.php 1 -
/wp-admin/autoload_classmap.php 1 http://simplesite.com
/ekm-coming-soon/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/media-admin.php/404.php 13 http://simplesite.com
/media-admin.php 6 http://simplesite.com
/web/wp-admin/install.php 1 -
/wp-admin/maint/wp-aespa.php 1 http://simplesite.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 485
199.250.205.212 1466 1481 9898646 20211231232247
3.144.6.180 571 571 70623801 20211220060709
23.148.145.22 216 216 2322033 20211206071118
167.86.72.151 206 206 24496878 20211225155858
54.202.41.250 144 144 1549382 20211227205554
212.227.12.174 144 144 1548022 20211216095340
212.227.12.164 72 72 774011 20211201094920
45.144.225.241 72 72 774011 20211204195743
23.148.145.101 72 72 774011 20211201083258
51.107.186.190 72 72 774691 20211230113342
45.133.1.53 71 71 772829 20211211211446
95.181.238.22 45 45 5309571 20211231175334
212.192.241.35 41 41 5071249 20211221031649
136.144.41.75 41 41 5071249 20211218205317
52.249.253.235 30 30 2764209 20211208012044
104.251.211.115 23 23 2099823 20211205073022
51.91.107.148 19 19 2411541 20211215232817
54.39.184.26 18 18 2223306 20211201031157
72.79.44.121 15 15 1855215 20211224184127
212.192.241.13 14 14 108470 20211218234536
117.53.47.167 13 13 1548328 20211226010004
188.165.4.147 13 13 1548328 20211225065443
185.191.34.215 13 13 1359887 20211224211105
51.38.63.239 9 9 1111671 20211215000747
46.21.205.41 9 9 1177503 20211218195247
34.222.81.55 1 1 123517 20211201104357
54.184.37.253 1 1 123517 20211202101123
192.198.81.230 2 2 247378 20211226225305
185.103.199.197 1 1 123689 20211218234434
54.190.182.127 1 1 123687 20211223101129
185.61.124.32 2 2 241380 20211208005455
185.201.11.161 2 2 241550 20211231033347
185.224.138.8 1 1 117861 20211205160251
107.189.31.112 1 1 123685 20211223112805
45.129.18.37 1 1 0 20211206171716
20.210.244.22 2 2 247378 20211229041152
34.244.136.69 1 1 123515 20211208165933
20.115.4.12 4 4 494068 20211209072046
37.19.223.245 2 2 247038 20211202142237
50.87.144.144 1 1 123517 20211207005535
34.255.195.196 1 1 123515 20211212103626
173.211.76.234 1 1 123519 20211210012158
198.245.69.109 1 1 123689 20211230170059
96.125.174.28 1 1 123517 20211213044656
192.99.18.122 6 6 742110 20211224124640
50.112.18.164 1 1 123687 20211220102433
185.129.61.1 1 1 123685 20211226035334
35.167.191.96 1 1 123517 20211202101207
93.158.92.11 1 1 123685 20211228124736
162.254.150.6 1 1 17610 20211216221657
67.212.191.149 1 1 117861 20211215063306
18.236.107.206 2 2 247034 20211201104311
92.118.160.37 1 1 123681 20211219144951
93.158.90.65 2 2 247030 20211216175707
34.243.11.82 3 3 370545 20211213233420
93.158.90.73 1 1 123515 20211216175709
81.88.49.54 1 1 123685 20211225123359
130.255.166.195 1 1 123685 20211220173925
68.183.214.178 1 1 123511 20211203054925
192.36.71.133 1 1 123515 20211205065940
54.148.234.86 1 1 123687 20211231103639
34.220.192.7 1 1 123517 20211206103946
104.244.72.132 1 1 123689 20211226035336
54.246.245.156 1 1 123515 20211210153934
34.221.219.202 1 1 123687 20211226115339
185.193.52.180 1 1 123685 20211223112835
52.41.240.118 1 1 123517 20211211102455
167.94.138.114 2 2 247362 20211230102315
52.32.161.186 1 1 123517 20211202101009
104.236.205.248 5 5 494882 20211231140145
34.217.214.206 1 1 123689 20211223105943
93.158.91.242 2 2 247370 20211228124744
212.42.180.237 1 1 123687 20211225123349
45.90.219.64 4 4 494746 20211224230046
34.215.221.144 1 1 123689 20211219104746
91.185.199.254 1 1 123519 20211215164149
54.190.62.44 1 1 123687 20211218102330
185.56.80.65 1 1 123707 20211226035321
81.88.49.36 1 1 123685 20211225123342
191.101.217.251 2 2 247038 20211213190915
35.86.254.61 1 1 123687 20211226115340
195.206.105.217 1 1 123685 20211226035338
166.62.44.112 1 1 117861 20211207140325
8.210.64.70 1 1 123519 20211211090343
39.105.87.72 1 1 117861 20211215145007
192.71.3.26 1 1 123515 20211205065942
132.148.114.71 1 1 117861 20211208085701
185.103.199.115 1 1 123519 20211210093647
188.166.227.219 4 4 494076 20211204162225
52.89.237.194 1 1 123687 20211218102154
35.87.211.118 1 1 123517 20211211103624
185.135.88.63 2 2 235722 20211216001605
92.118.160.13 1 1 123681 20211226100223
185.217.198.159 2 2 247370 20211224130858
35.87.141.47 1 1 123519 20211204100341
34.222.187.242 1 1 123685 20211226131648
68.66.231.100 1 1 0 20211228122905
188.143.235.92 4 4 494756 20211231010104
157.7.106.195 1 1 17610 20211228115721
179.61.245.50 2 2 247030 20211214024343
104.244.74.121 1 1 123689 20211226035333
51.15.244.188 1 1 123689 20211223112842
167.248.133.114 2 2 247362 20211231101749
159.223.72.184 2 2 247038 20211205130548
34.253.120.183 1 1 123515 20211211042206
91.212.213.93 2 2 247378 20211226105532
18.237.208.185 1 1 123517 20211206103931
34.245.120.12 1 1 123515 20211212172754
167.94.138.113 2 2 247362 20211227161049
198.251.57.119 1 1 123515 20211207190733
156.146.63.4 2 2 242022 20211217020239
50.87.253.47 1 1 123685 20211219083925
94.158.36.183 2 2 247208 20211230225720
52.13.241.114 1 1 123687 20211225101701
45.93.101.45 1 1 117861 20211227215416
77.111.247.214 0 1 19915 
34.219.31.234 1 1 123517 20211209102515
185.195.24.69 1 1 0 20211215040435
54.213.125.181 1 1 123687 20211229103148
34.212.174.142 1 1 123517 20211203101948
192.241.132.121 1 1 123519 20211209071007
18.236.245.207 1 1 123517 20211209102533
34.245.208.195 1 1 123515 20211211102227
34.221.78.78 1 1 123689 20211226215313
194.59.164.55 1 1 17610 20211226144153
69.197.185.45 4 4 494076 20211206211638
184.170.251.98 6 6 730138 20211226143456
149.56.150.80 1 1 123681 20211220160702
197.234.132.1 1 1 123519 20211208051544
109.248.148.244 2 2 247378 20211228205714
34.222.104.182 1 1 123687 20211223100432
128.199.169.101 6 6 736234 20211219050715
34.212.157.215 1 1 123519 20211201102103
54.74.25.231 3 3 370545 20211211012918
34.208.248.237 1 1 123687 20211222102318
191.101.217.39 4 4 494756 20211225093628
212.114.110.166 1 1 117861 20211220035818
44.227.127.2 1 1 123687 20211219180349
64.20.53.82 1 1 123517 20211213044719
167.94.138.57 2 2 247362 20211223165608
185.103.199.189 2 2 247378 20211229054046
45.13.104.179 1 1 123689 20211226035347
167.99.127.159 1 1 123685 20211221123113
34.216.75.231 1 1 123687 20211221100230
45.129.18.73 1 1 0 20211229162140
52.25.121.15 1 1 123517 20211204101952
198.211.100.228 2 2 247378 20211227060742
65.21.206.42 1 1 123689 20211220032754
157.7.189.229 1 1 123689 20211220085429
185.220.102.246 1 1 123685 20211223112832
116.206.228.73 2 2 247378 20211227162552
194.34.132.57 3 3 370557 20211209154748
45.64.187.181 2 2 247378 20211231090206
91.134.248.245 3 3 259160 20211221031708
66.70.189.34 2 2 241550 20211227000958
164.132.44.97 2 2 123519 20211214083909
109.248.148.254 2 2 247378 20211230022848
188.166.218.146 4 4 488588 20211220204410
35.246.5.193 2 2 247038 20211213233345
50.87.253.191 1 1 123687 20211230192632
34.215.149.88 1 1 123517 20211206103955
18.236.145.142 1 1 123687 20211219104505
37.19.223.98 2 2 247038 20211204122935
69.197.185.46 1 1 123689 20211225044116
54.213.68.98 1 1 123685 20211224055412
51.68.11.207 1 1 117861 20211204221405
72.13.46.5 2 2 247022 20211206070826
45.129.18.186 1 1 0 20211207005823
23.148.145.38 2 2 0 20211204092546
34.209.27.89 2 2 247378 20211230101749
52.34.211.68 1 1 123687 20211231103915
69.197.185.43 2 2 247038 20211216182929
156.146.63.148 4 4 494756 20211222003941
45.72.36.174 2 2 247038 20211201123557
181.214.107.28 3 3 370557 20211215143452
45.129.18.152 1 1 0 20211201134300
193.202.110.24 1 1 117861 20211231041024
23.146.241.19 2 2 247030 20211205110506
185.128.26.216 3 3 370557 20211208032520
39.106.98.188 3 3 370873 20211231013319
34.221.9.250 1 1 123517 20211205103211
130.185.74.183 1 1 17610 20211206005413
31.170.167.239 2 2 241380 20211212114547
34.251.236.111 3 3 370545 20211212004026
5.157.59.66 2 2 235722 20211215103255
185.158.115.77 1 1 123519 20211215023013
130.255.166.224 1 1 123685 20211220173933
159.89.202.235 2 2 247038 20211213023002
54.202.145.250 1 1 123517 20211210104122
137.184.193.67 2 2 247038 20211204130738
192.71.142.35 1 1 123515 20211205065935
185.220.101.5 1 1 123685 20211226035331
59.175.144.15 2 2 247362 20211226032656
34.219.209.228 1 1 123519 20211207104301
20.124.91.57 2 2 247022 20211212183149
52.246.251.151 4 4 494076 20211201165239
198.204.238.212 2 2 247378 20211220040806
66.249.92.16 2 2 244526 20211217032841
54.37.121.239 3 3 158739 20211215084343
174.138.18.105 2 2 247378 20211228075155
34.220.63.21 1 1 123687 20211221100235
107.161.23.61 2 2 247038 20211214051913
157.7.106.118 1 1 121011 20211217074905
34.245.52.89 1 1 123515 20211202165636
34.248.250.168 3 3 370545 20211210214956
52.33.124.205 1 1 123517 20211202101014
31.220.106.44 1 1 123519 20211216065720
34.221.0.2 1 1 121009 20211217102413
194.110.169.90 1 1 117861 20211228074917
52.50.175.248 1 1 123515 20211211205039
185.141.104.253 1 1 123687 20211219083923
52.41.2.53 1 1 117861 20211223103404
95.216.233.2 1 1 123519 20211206011203
34.213.129.194 1 1 123519 20211210103153
165.231.178.21 6 6 741114 20211215012441
157.7.105.133 1 1 123519 20211208060136
54.171.182.151 1 1 123515 20211208030217
121.196.199.30 2 2 247038 20211205130325
34.222.52.113 1 1 123687 20211219104513
92.118.160.5 1 1 123511 20211203184458
51.178.146.199 8 8 736092 20211214003714
192.185.4.153 1 1 123519 20211213044704
91.208.99.2 7 7 635841 20211228014914
54.214.114.9 1 1 123517 20211203102034
38.18.59.158 1 1 123519 20211211231007
157.7.105.240 2 2 141299 20211227234413
34.220.189.154 1 1 123689 20211228104252
217.174.104.138 2 2 135471 20211231015059
51.68.11.223 1 1 123515 20211207005524
5.189.178.250 1 1 117861 20211209124415
137.226.113.44 5 5 617925 20211229172425
46.166.143.119 3 3 371284 20211227114534
185.103.199.195 1 1 123519 20211216124206
93.158.91.247 1 1 123685 20211228124742
35.234.140.166 2 2 247378 20211221095214
3.250.170.126 1 1 123515 20211209170522
192.71.103.173 1 1 123515 20211205065938
92.118.160.41 4 4 494384 20211225142312
199.47.174.155 1 1 123515 20211213044700
43.241.58.18 1 1 123517 20211207005542
107.189.7.156 1 1 123689 20211226035345
37.19.223.11 2 2 247038 20211211064525
149.210.196.40 1 1 123519 20211212153728
54.77.109.116 1 1 123515 20211212045216
54.218.136.232 1 1 121011 20211217171605
138.199.5.105 3 3 371067 20211222033636
35.88.145.143 1 1 123687 20211226104911
159.89.34.134 4 4 494416 20211227094204
52.77.123.77 1 1 17610 20211226020630
45.55.12.128 1 1 123687 20211225123355
107.189.30.23 1 1 123689 20211226035319
167.86.109.208 1 1 123519 20211216161138
34.247.181.184 1 1 123515 20211204213239
162.241.217.42 1 1 123685 20211219083854
198.1.119.72 2 2 123519 20211204213523
91.134.248.249 1 1 17610 20211216105546
34.219.211.165 1 1 123519 20211206101925
159.65.149.255 1 1 17610 20211219070241
156.146.63.30 2 2 247038 20211208145841
