Your IP : 216.73.216.215


Current Path : /home/flapst5/tmp/awstats/ssl/
Upload File :
Current File : /home/flapst5/tmp/awstats/ssl/awstats062023.kleandeu.com.flapstart.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/flapst5/tmp/awstats/ssl/awstats.kleandeu.com.flapstart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2709                
POS_VISITOR 20195               
POS_DAY 59004               
POS_DOMAIN 3686                
POS_LOGIN 4703                
POS_ROBOT 4858                
POS_WORMS 5568                
POS_EMAILSENDER 5699                
POS_EMAILRECEIVER 5842                
POS_SESSION 59925               
POS_SIDER 60139               
POS_FILETYPES 5977                
POS_DOWNLOADS 6291                
POS_OS 6472                
POS_BROWSER 6975                
POS_SCREENSIZE 11009               
POS_UNKNOWNREFERER 11083               
POS_UNKNOWNREFERERBROWSER 11702               
POS_ORIGIN 11968               
POS_SEREFERRALS 12112               
POS_PAGEREFS 12304               
POS_SEARCHWORDS 12452               
POS_KEYWORDS 12604               
POS_MISC 2372                
POS_ERRORS 12663               
POS_CLUSTER 4559                
POS_SIDER_404 12885               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000313 296 67595 15589511782027
FirstTime 20230601001357
LastTime 20230630235842
LastUpdate 20230701080252 296 0 295 0 0
TotalVisits 3350                
TotalUnique 979                 
MonthHostsKnown 0                   
MonthHostsUnknown 998                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 60 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 338 338 10941031 138 286 28501839
1 283 283 7587541 76 236 21145745
2 394 585 30484621 89 290 21801586
3 379 384 13979623 109 452 35557996
4 361 363 2805791 125 269 19305995
5 305 356 4795798 68 196 12899665
6 342 345 2221280 99 246 15753239
7 340 340 5672257 75 229 14939139
8 313 315 6962346 92 372 22398613
9 376 405 9080349 109 250 15609733
10 291 292 11959805 97 450 34247148
11 357 358 5175876 84 283 18662289
12 434 705 44843694 88 116 6230699
13 369 487 16087966 85 191 10996511
14 327 329 14035283 139 360 35992753
15 385 388 981079 84 151 9618322
16 355 358 10414710 110 308 21480971
17 343 347 20160487 194 491 43686468
18 340 341 13063932 84 387 28796426
19 335 342 4023846 66 253 14193355
20 348 446 9448281 112 211 17375849
21 391 394 21925192 99 319 31434659
22 359 392 11683264 143 257 25287860
23 316 367 14212291 100 421 32486026
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 5422 6120 99562002
nl 621 622 1515712
ru 467 467 4247167
gb 460 460 1229631
ca 264 411 13724435
de 153 153 2689542
se 141 141 804941
in 81 83 1368049
ro 76 76 179829
zz 73 73 1456629
sa 61 61 1720946
jp 55 56 627354
gr 49 49 19747
eu 39 40 840859
cn 35 63 5100864
at 34 34 700606
pt 33 33 13299
ua 29 30 837015
fr 29 29 1115088
lv 28 28 11284
pl 23 23 9269
mx 23 23 9269
ch 22 22 456279
sg 15 15 6045
cz 12 12 1198867
nz 1 1 403
ls 1 1 403
es 1 1 403
ve 5 5 2015
vn 7 7 282447
br 4 4 300126
fi 1 1 179974
no 5 5 747907
it 10 10 601919
cr 1 1 403
id 5 5 65672
cl 11 11 1201339
kr 2 2 806
hk 10 10 4030
ar 4 4 1612
pa 1 1 64680
za 5 5 2015
sc 8 8 113258
hr 2 2 128134
tr 1 1 403
md 4 4 1612
bg 6 6 151617
au 9 9 302055
my 6 6 2418
lt 1 1 403
eg 1 1 403
mn 2 2 806
ir 7 7 450298
il 9 9 3627
be 6 6 897267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 2845 252832564 20230630234634 40
Googlebot/ 980 57037629 20230630131016 25
MJ12bot/ 209 39197071 20230627002929 13
bingbot/ 175 6208223 20230629080218 11
bot[\s_+:,\.\;\/\\-] 170 22412298 20230628170521 0
SemrushBot/ 61 4228524 20230630180830 24
(firefox/)([0-9]\.|[0-1][0]\.) 51 349927 20230628045015 0
no_user_agent 50 5908561 20230630234416 0
crawl 44 7447012 20230628174530 0
link 22 3720862 20230604053041 1
unknown 13 1469 20230630173438 13
Googlebot\-Image/ 4 7220 20230626064252 0
survey 3 220420 20230605220352 0
Go\-http\-client/ 1 149537 20230611102241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 84 4410475 0 0
woff 9 571640 0 0
html 632 83926789 0 0
txt 6 26720 0 0
xml 24 24670 0 0
js 529 16027815 0 0
png 69 271451 0 0
gif 5 55567 0 0
svg 10 26516 0 0
woff2 22 1085712 0 0
css 176 12433742 0 0
Unknown 14 3485502 0 0
php 7680 1981804 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 5 0 6805
/license.txt 1 0 19915
/wp-content/uploads/2022/02/KLEAN-PRODUCT-VIDEO-RAW.mp4 0 44 147593160
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidkitkat 1 1
macosx 279 25
winlong 9 9
win10 3402 3081
macosx14 11 11
win8 7 7
macosx13 83 8
Unknown 4293 4184
win2000 5 5
macosx9 27 27
macosx12 2 2
winxp 99 99
android10 90 90
androidlollipop 1 1
macosx15 83 32
linux 175 158
android 2 2
linuxubuntu 37 37
macosx11 138 81
macosx6 37 37
macosx10 45 45
ios_iphone 36 36
ios_ipad 12 12
androidnougat 69 69
macosx7 18 18
androidmarshmallow 11 11
win7 275 274
winvista 1 1
win8.1 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 193
safari9.1.2 4 4
firefox108.0 4 3
firefox16.0 4 4
safari9.1.3 20 20
safari 25 25
chrome79.0.3945.130 13 13
chrome22.0.1229.79 1 1
safari13.1.1 1 1
chrome102.0.0.0 1 1
chrome84.0.4147.135 9 9
chrome87.0.4280.141 27 27
chrome80.0.3987.87 4 4
firefox40.0 18 18
chrome107.0.0.0 1 1
chrome80.0.3987.149 32 32
chrome78.0.3904.108 43 43
chrome19.0.1061.1 1 1
chrome96.0.4664.110 20 20
chrome74.0.3729.157 14 14
chrome61.0.3163.100 11 11
firefox102.0 17 17
netscape5.0 3 3
chrome113.0.0.0 4 4
chrome67.0.3396.79 6 6
opera84.0.4316.14 2 2
chrome84.0.4147.125 17 17
chrome88.0.4324.182 12 12
firefox68.0 2 2
msie7.0 1 1
chrome86.0.4240.75 1 1
firefox43.0 7 7
chrome57.0.2987.133 12 12
chrome81.0.4044.129 1 1
firefox52.0 166 109
chrome75.0.3770.142 30 3
Unknown 4122 4122
opera8.02 3 3
firefox38.0 15 15
chrome95.0.4638.69 36 31
firefox57.0 15 15
android 1 1
firefox17.0 7 7
firefox78.0 6 6
chrome73.0.3683.90 1 1
chrome90.0.4430.212 9 9
chrome77.0.3865.120 8 8
chrome60.0.3112.90 48 48
safari12.0.3 1 1
chrome91.0.4472.101 1 1
chrome49.0.2623.112 5 4
chrome79.0.3945.88 18 18
iphone 1 1
firefox63.0 10 10
safari5.0.3 7 7
chrome81.0.4044.138 34 34
chrome104.0.0.0 6 6
chrome68.0.3440.106 21 21
safari14.0 1 1
chrome109.0.0.0 3 2
firefox33.0 41 41
chrome64.0.3282.167 1 1
firefox88.0 12 12
firefox73.0 7 7
chrome85.0.4183.121 16 16
chrome5.0.375.99 1 1
chrome89.0.4389.114 13 13
chrome85.0.4183.102 24 24
chrome105.0.0.0 1 1
safari10.0 2 2
msie10.0 2 2
safari12.1 1 1
chrome88.0.4324.190 8 8
chrome21.0.1180.83 2 2
chrome103.0.5060.71 2 2
chrome63.0.3239.132 21 21
safari11.1.2 8 8
mozilla 182 73
msie11.0 13 13
chrome60.0.3112.113 13 13
firefox54.0 16 16
firefox59.0 4 4
opera55.0.2994.44 2 2
msie9.0 1 1
chrome64.0.3282.186 11 11
chrome74.0.3729.131 15 15
firefox29.0 16 16
firefox24.0 20 20
chrome83.0.4103.97 52 35
firefox60.0 17 17
firefox30.0 10 10
chrome103.0.5060.134 2 2
chrome72.0.3626.121 64 64
safari12.1.2 1 1
firefox65.0 20 20
chrome112.0.0.0 54 4
chrome91.0.4472.114 144 144
chrome55.0.2883.87 1 1
edge18 15 15
safari7.0.3 7 7
chrome76.0.3809.132 4 4
chrome67.0.3396.87 2 2
firefox79.0 4 4
chrome80.0.3987.162 1 1
chrome44.0.2403.157 22 22
chrome85.0.4183.83 1 1
firefox50.0 16 16
safari5.1 1 1
chrome69.0.3497.100 21 21
chrome56.0.2924.76 6 6
firefox34.0 9 9
chrome60.0.3112.107 69 69
chrome103.0.0.0 5 5
chrome84.0.4147.105 16 16
chrome103.0.5060.66 1 1
opera54.0.2952.54 2 2
chrome111.0.0.0 1 1
edge16 1 1
chrome70.0.3538.110 1 1
chrome65.0.3325.181 10 10
safari13.1.2 1 1
minefield 4 4
edge17 7 7
chrome114.0.5735.106 1 1
chrome87.0.4280.88 286 32
chrome68.0.3440.91 10 10
edge14 1 1
chrome74.0.3729.169 37 37
safari13.0.1 1 1
chrome80.0.3987.163 7 7
chrome73.0.3683.75 1 1
safari1.2.2 1 1
firefox20.6.14 9 9
msie8.0 1 1
chrome99.0.4844.84 1 1
firefox41.0 6 6
firefox47.0 11 11
chrome77.0.3865.90 1 1
safari13.0.4 1 1
firefox42.0 10 10
chrome80.0.3987.132 13 13
firefox53.0 1 1
safari6.1.6 18 18
safari9.0.3 20 20
chrome88.0.4240.193 34 34
chrome28.0.1464.0 1 1
safari14.0.1 1 1
chrome59.0.3071.115 31 2
chrome91.0.4472.124 18 18
chrome114.0.0.0 145 26
chrome64.0.3282.24 8 8
firefox61.0 21 21
chrome90.0.4430.85 6 6
safari9.0 4 4
firefox67.0 13 13
chrome89.0.4389.90 9 9
chrome41.0.2225.0 1 1
firefox18.0 7 7
firefox62.0 9 9
firefox58.0 32 32
chrome100.0.4896.127 2023 2023
firefox40.1 6 6
chrome70.0.3538.102 11 11
safari13.0.3 9 9
chrome70.0.3538.77 6 6
chrome66.0.3359.181 6 6
chrome47.0.2526.106 1 1
chrome46.0.2490.71 11 11
msie6.0 3 3
firefox45.0 13 13
chrome67.0.3396.99 11 11
safari10.1.2 11 11
chrome83.0.4103.116 21 21
chrome53.0.2785.124 1 1
firefox84.0 13 13
chrome41.0.2228.0 1 1
firefox89.0 2 2
opera89.0.4447.51 8 8
chrome65.0.3325.146 2 2
chrome100.0.4758.11 2 2
chrome86.0.4240.198 7 7
firefox36.0 9 9
chrome79.0.3945.117 8 8
chrome108.0.0.0 16 16
firefox66.0 12 12
firefox44.0 9 9
chrome74.0.3694.0 82 7
firefox85.0 6 6
chrome79.0 12 12
safari5.1.9 20 20
chrome90.0.4430.93 11 11
chrome104.0.5109.0 153 13
chrome88.0.4324.104 16 16
chrome58.0.3029.110 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
url 20230608054816
Python/3.8_aiohttp/3.8.4 20230628121050
python-requests/2.31.0 20230610044126
WordPress/6.1.3;_https://kleandeu.com 20230630235842
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230624021619
Mozilla/5.0_Firefox/33.0 20230613205246
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230630035113
cpp-httplib/0.10.9 20230622070701
Mozilla/5.0_(compatible;_Dataprovider.com) 20230616123301
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629035539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
url 20230608054816
cpp-httplib/0.10.9 20230622070701
Python/3.8_aiohttp/3.8.4 20230628121050
python-requests/2.31.0 20230610044126
WordPress/6.1.3;_https://kleandeu.com 20230630235842
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3984 4048
From1 63 63
From2 4 4
From3 0 0
From4 4330 5151
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 2 2
www_google_com 1 1
youtube 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
301 251 0
409 1 2761
500 63 2743
503 6 2545
401 38 3958
206 4 212119
406 7 1047063
404 1897 137385358
429 7 18774
302 47 0
405 4 126
421 11 3542
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/assets/images/get.php 1 -
/stylec.php 1 www.google.com
/beta/.env 1 -
/wp-content/uploads/2022/02/ALOE-VERA-SOAP-Plant_5904-900PX1-600x600.jpg 1 -
/.well-known/traffic-advice 1 -
/wp-content/uploads/2022/01/day-spa-icon_03-1.png 3 -
/.env.example 2 -
/wp-content/plugins/core-stab/ 2 -
/wp-theme.php 1 -
/kyc/.env 1 -
/catalog/catalog.php 1 -
/phpinfo.php 1 -
/xl2023.php 1 www.google.com
/wp-content/uploads/2022/02/BLACK-SOAP-Flour_5907-900PX4.jpg 6 -
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-OPEN-5886-900px5-300x300.jpg 30 -
/wp-content/updates.php 1 www.google.com
/repeater.php 1 www.google.com
/xmlrpc.php 913 -
/.well-known/pki-validation/ 3 www.google.com
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 1 www.google.com
/public/client/planinfo 1 -
/wp-config.php.bak 1 -
/wp-content/plugins/miniorange-login-openid/includes/css/mo_openid_style.css 1 -
/search.php 1 -
/cgi-bin/menu_settings.php 1 -
/wp-content/uploads/2022/06/TURMERIC-IMG_front-page-300x.jpg 28 -
/asfewfefs.php 1 -
/wp-signin.php 1 -
/.vscode/sftp.json 1 -
/plugins/content/apismtp/apismtp.php 3 -
/wp-admin/xl2023.php 1 www.google.com
/admin/.env 1 -
/wp-content/uploads/2022/02/GREAT-TURMERIC-SMILE-shutterstock-900PX.jpg 29 -
/wp-content/plugins/apikey/apikey.php.suspected 3 -
/media-admin.php.php 1 -
/cache/accesson0.php 1 -
/media-admin.phpups.php 1 -
/assets/images/1.php 1 -
/stats.php 2 -
/assets/images/accesson.php 3 -
/_profiler/phpinfo 3 -
/plugins/content/apismtp/apismtp.php.suspected 3 -
/wp-content/uploads/2022/03/MEN-AND-COCONUT-OIL-900PX2.jpg 29 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 www.google.com
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-OPEN-5886-900px5-100x100.jpg 2 -
/phpinfo 1 -
/wp-content/uploads/2022/02/GOATS-MILK-IMG_5897-900PX2-600x600.jpg 1 -
/images/robots.txt.php 1 -
/api/.env 3 -
/wp-admin/RxRobddo.php 2 -
/bala.php 2 www.google.com
/wp-config.php.old 1 -
/wp-content/uploads/2022/01/Klean-Dew-ICON-logo2.png 94 -
/index3.php 1 -
/on-sale 6 -
/wp-content/uploads/2022/01/TURMERIC-Plant-IMG_5902-900PX2-600x600.jpg 1 -
/assets/images/s_ne.php 1 -
/core/.env 3 -
/about.php 1 -
/wp-json/wp/v2/users/3 12 https://kleandeu.com/
/wp-content/plugins/revslider/includes/external/page/ 3 www.google.com
/wp-content/uploads/2022/01/TURMERIC-Plant-IMG_5902-900PX2-300x300.jpg 28 -
/wp-admin/RxRejbdc.php 2 -
/crm/.env 1 -
/sys-cache/index.php 1 -
/sitemap.txt 2 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_main.css 1 -
/admin/controller/extension/module/ups.php 1 -
/includes.php 1 -
/wp-content/uploads/2022/02/GOATS-MILK-IMG_5897-900PX2.jpg 2 -
/wp-content/plugins/download-monitor/assets/css/frontend.css 1 -
/.git/config 4 -
/.ssh/sftp-config.json 1 -
/config/aws.yml 1 -
/application/.env 1 -
/wp-content/uploads/2022/01/day-spa-icon_01-1.png 3 -
/s_noeval.php 1 -
/new-release 6 -
/login 3 -
/assets/colors/accesson.php 1 -
/dup-installer/main.installer.php 3 www.google.com
/docs/.env 2 -
/tol.php 1 -
/system_log.php 1 -
/wp-content/uploads/woocommerce_uploads/ 3 https://kleandeu.com/wp-content/uploads/woocommerce_uploads/
/class-matchesmapregex-error-comment.php 1 -
/.env 6 -
/app/.env 1 -
/wp-content/themes/classic/inc/ 2 -
/local/.env 1 -
/.env.bak 1 -
/wp-content/uploads/2022/02/BLACK-SOAP-Flour_5907-900PX4-600x600.jpg 5 -
/wp-content/uploads/2022/01/day-spa-icon_02-1.png 3 -
/s_ne.php 1 -
/wp-content/uploads/2022/01/Klean-Dew-Logo-200px.png 29 -
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-CLOSED-5886-900pX3-100x100.jpg 2 -
/wp-content/uploads/2022/01/TURMERIC-Plant-IMG_5902-900PX2.jpg 6 -
/helpers/utility.js 1 -
/wd.php 1 -
//wp-login.php 5 -
/js/js.php 1 -
/wp-content/uploads/2022/02/FOAMING-SUGAR-SCRAB-IMG_5918-900PX3-600x600.jpg 1 -
/.aws/credentials 1 -
/license.php 1 -
/ozbeujom.php 1 www.google.com
/wp-content/uploads/2022/02/BLACK-SOAP-Flour_5907-900PX4-300x300.jpg 28 -
/prevlaravel/sftp-config.json 1 -
/config.js 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/bookit/readme.txt 1 -
/sftp.json 1 -
/admin/controller/extension/module/accesson.php 1 -
/wp-content/uploads/2022/02/ALOE-VERA-SOAP-Plant_5904-900PX1-300x300.jpg 28 -
/blog/.env 2 -
/info.php 1 -
/demo/tol.php 1 -
/wp-content/uploads/2022/02/ALOE-VERA-SOAP-Plant_5904-900PX1.jpg 4 -
/wp-content/uploads/2022/02/FOAMING-SUGAR-SCRAB-IMG_5918-900PX3-300x300.jpg 29 -
/assets/images/go.php 1 -
/wp-plain.php 3 www.google.com
/images/1ndex.php 1 -
/wp-content/uploads/2022/02/GOATS-MILK-IMG_5897-900PX2-300x300.jpg 28 -
/pkuzmhhm.php 1 www.google.com
/wp-content/et-cache/800857-168/et-custom-divibars-800857-168-1686658236215.min.css 1 -
/wp-content/uploads/2022/01/Payment-Icons-Set-400px-1.gif 3 -
/ 21 -
/wp-content/et-cache/800857-800396/et-custom-divibars-800857-800396-16857074774571.min.css 1 https://kleandeu.com/product/foaming-sugar-scrub/
/sgtxbukc.php 1 www.google.com
/wp-content/uploads/2022/02/LEVINDER-BUDS-Plant_5898-900px2.jpg 5 -
/laravel/core/.env 1 -
/asset-manifest.json 1 https://kleandeu.com/
/laravel/.env 5 -
/wp-content/uploads/nin.php 1 -
/wp-content/uploads/2022/02/TRIPLE-BODY-BUTTER-IMG_5919-900PX3.jpg 1 -
/prod/.env 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/wp-content/uploads/2022/02/TRIPLE-BODY-BUTTER-IMG_5919-900PX3-300x300.jpg 29 -
/xl2023x.php 1 www.google.com
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-OPEN-5886-900px5.jpg 4 -
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-CLOSED-5886-900pX3.jpg 3 -
/wp-content/uploads/2022/01/Klean-Dew-Logo-150px.png 18 -
/wp-content/uploads/2022/02/Happy-skin-shutterstock_800px.jpg 30 -
/assets/colors/go.php 1 -
/aws.yml 1 -
/symfony/_profiler/phpinfo 1 -
/wp-content/et-cache/800857-800378/et-custom-divibars-800857-800378-16863256877045.min.css 1 https://kleandeu.com/product/levinder-buds/
/admin/ 2 -
/public/.env 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/config/config.json 1 -
/assets/images/utility.php 1 -
/admin/view/stylesheet/accesson.php 1 -
/wp-content/plugins/formidable/css/formidableforms.css 1 -
/meta.json 1 -
/wp-content/uploads/2022/01/Klean-Dew-ICON-logo2-100x100.png 96 -
/maill.php 1 -
/wp-content/uploads/2022/02/FOAMING-SUGAR-SCRAB-IMG_5918-900PX3.jpg 7 -
/wp-sale.js 3 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/wp-login.php 61 -
/wp-content/uploads/2022/02/LEVINDER-BUDS-Plant_5898-900px2-300x300.jpg 28 -
/backend/.env 1 -
/wp-content/themes/Divi/images/logo.png 32 -
/sftp-config.json 2 -
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-CLOSED-5886-900pX3-600x600.jpg 4 -
/wp-temp-ali.php 1 -
/rindex.php 1 www.google.com
/wp-content/plugins/press/wp-class.php 3 www.google.com
/wp-content/uploads/2022/02/HARD-BIZWAX-LOTION-OPEN-5886-900px5-600x600.jpg 1 -
/web/.env 1 -
/moduless.php 1 -
/wp-content/uploads/2022/02/TRIPLE-BODY-BUTTER-IMG_5919-900PX3-600x600.jpg 4 -
/wp-content/plugins/apikey/apikey.php 4 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/wp-includes/class-wp-page-icon.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 998
104.247.76.75 4112 4112 11367239 20230630235842
85.208.139.81 49 49 1716110 20230627171812
130.211.97.241 44 101 10048505 20230628121050
154.9.26.149 31 31 12493 20230616031259
137.184.2.148 29 29 11687 20230615233843
70.55.41.135 26 145 10551626 20230617134446
206.189.37.51 24 24 9672 20230615162206
165.22.105.249 23 23 9269 20230615233810
201.117.218.149 23 23 9269 20230615141803
164.92.115.99 20 20 8060 20230616045333
213.152.161.30 20 20 8060 20230626235029
185.206.225.51 20 20 8060 20230623065555
37.120.210.211 19 19 7657 20230627005506
194.187.251.91 19 19 7657 20230626040142
148.66.146.3 18 18 7254 20230615180328
91.231.84.41 18 18 7254 20230624163009
217.138.195.19 17 17 6851 20230627031341
141.98.101.133 17 17 6851 20230627011912
107.167.244.51 16 16 6448 20230626025913
213.152.162.79 16 16 6448 20230627070017
185.206.225.59 15 15 6045 20230624064335
52.14.99.239 15 155 10531807 20230604123613
185.104.184.43 15 15 6045 20230625064609
185.189.112.27 15 15 6045 20230626113353
62.102.148.154 15 15 6045 20230627020626
62.108.32.104 3 3 1209 20230615091214
23.155.24.10 4 4 1612 20230623133132
67.205.45.108 5 5 1424274 20230628072344
54.37.121.239 1 1 403 20230611085106
107.167.244.67 8 8 3224 20230624044137
205.185.127.30 0 13 347990 
167.248.133.37 1 2 109140 20230616153111
51.68.127.107 1 1 403 20230608183555
46.183.216.163 12 12 4836 20230626032249
23.155.24.7 1 1 63619 20230622145700
62.102.148.130 6 6 2418 20230625173924
146.70.76.43 11 11 4433 20230625043405
206.189.130.231 2 2 299208 20230627050528
103.82.20.184 3 3 1209 20230614005340
34.212.23.133 1 1 149543 20230603202438
213.152.187.225 4 4 1612 20230625045754
176.9.89.26 1 1 403 20230608013953
185.182.9.45 1 1 403 20230604034116
83.143.245.51 10 10 4030 20230624091443
54.224.66.189 1 1 149602 20230616192807
152.89.160.131 14 14 5642 20230625035951
142.93.190.245 1 1 149536 20230613041311
217.151.98.163 12 12 4836 20230622190423
103.74.121.88 1 1 64621 20230612220357
50.112.195.27 1 1 149543 20230612204321
134.19.179.131 4 4 1612 20230618014833
146.190.101.245 1 1 67603 20230623080505
14.29.140.161 1 1 149541 20230608085432
43.133.225.34 8 8 3224 20230610120104
64.227.73.76 1 1 76525 20230619025303
184.168.99.50 4 4 1612 20230611153145
66.175.44.40 5 5 2015 20230615131115
184.75.214.163 12 12 4836 20230625083628
198.23.128.46 1 1 97354 20230614195213
45.151.167.10 2 2 806 20230620064818
205.185.116.89 1 8 302079 20230630003932
35.90.119.207 0 1 2509 
184.75.223.227 8 8 3224 20230623142411
34.142.214.245 1 1 403 20230611125105
185.216.71.129 1 1 1569 20230615142337
82.223.131.187 1 1 403 20230611192612
184.75.221.59 6 6 2418 20230622052533
38.242.214.226 4 4 1612 20230615141727
66.175.44.32 5 5 2015 20230613132126
213.152.186.35 13 13 5239 20230617150309
141.98.102.187 10 10 4030 20230626194659
45.31.165.41 1 1 403 20230614024609
167.248.133.191 1 2 116671 20230601222346
37.120.155.179 5 5 2015 20230626012334
31.220.110.35 1 1 403 20230607051542
92.204.55.70 1 1 403 20230611085103
54.212.214.8 1 1 149602 20230614193843
184.75.209.43 4 4 569915 20230616045753
184.75.221.180 9 9 3627 20230625050105
62.113.107.207 1 1 403 20230606072956
18.237.123.215 0 1 2509 
178.162.212.214 10 10 4030 20230626072045
185.220.101.60 1 1 64060 20230613083451
213.152.186.40 11 11 4433 20230622123349
167.94.138.126 2 4 201413 20230628100610
209.141.35.128 2 12 531475 20230602055655
47.242.41.190 1 1 149600 20230614175642
104.131.40.26 2 2 806 20230611021857
20.100.169.14 1 1 149537 20230610044126
213.152.250.204 1 1 149573 20230606104933
43.205.120.156 2 2 806 20230612204603
185.129.62.62 4 4 1612 20230630152348
213.152.186.168 3 3 1209 20230626202301
66.175.44.55 10 10 4030 20230616031243
209.141.32.227 2 17 589213 20230621204256
193.189.100.200 4 4 1612 20230626062749
213.152.162.10 8 8 3224 20230626011917
134.19.179.211 4 4 1612 20230625210655
147.78.103.199 1 1 149543 20230609051925
162.247.74.204 2 2 806 20230628123328
81.169.144.135 6 6 2418 20230615141731
54.202.18.80 1 1 149600 20230623171440
149.129.34.43 6 6 2418 20230610193208
